FET Probe Sonic 4000
FET Probe Sonic 4000RF
* AC adapter included
FET probe Sonic 4000 specification
| Model / Product | Sonic 4000 / Active Single End Probe |
|---|---|
| Frequency bandwidth (-3dB) | DC ~ 4GHz |
| Attenuation | 10:1 |
| Accuracy | ±2% (single probe) |
| Input range | ±8V |
| Maximum input voltage (CAT I) | 20V |
| Input RC | 1MΩ // 0.6pF |
| Measurement equipment side input coupling | 50Ω |
| Cable length | Approx. 1.3m |
FET probe Sonic 4000RF specification
| Model/Product | Sonic 4000RF / Active Single End Probe |
|---|---|
| Frequency bandwidth (-3dB) | 350Hz ~ 4GHz |
| Attenuation | 10:1 |
| Accuracy | ±2% (single probe) |
| Input range | ±8V |
| Maximum input voltage (CAT I) | ±60V(ESD protected) IEC 61000-4-2 Contact Discharge Lecel 2, IEC 61000-4-2 Air Discharge Lecel 3 |
| Input RC | 1MΩ // 0.6pF |
| Measurement equipment side input coupling | 50Ω |
| Cable length | Approx. 1.3m |
Utilization scenes
- Crystal oscillator
- PLL synthesizer, High speed digital circuit
- Serial communication
- ECU circuit signal observation
- Common mode noise measurement of differential interfaces, etc.
- High-frequency small signal amplifier
- Signal purity and distortion analysis in combination with a spectrum analyzer
- Input/output impedance characteristics such as amplifiers using a network analyzer
- Frequency characteristics analysis
Optional accessories


