Power Curve Tracer CS-10000 Series
[Made-to-order product]
Ideal for measuring the characteristics of power devicesSupports ultra high voltage and high current
- CS-10400
Maximum peak voltage:10kV (+DC only)
Maximum peak current:4,000A - CS-10800
Maximum peak voltage:10kV (+DC only)
Maximum peak current:8,000A - CS-12800
Maximum peak voltage:12kV (+DC only)
Maximum peak current:8,000A - CS-15800
Maximum peak voltage:15kV (+DC only)
Maximum peak current:8,000A
Pulse Unit Option
An option to prevent the change or destruction of characteristics due to heat generation. The rise time can be switched in three stages, the pulse width can be set from 1ms to 20ms, and the interval time can be set from 100ms to 2s. (This option will be added to the inside of the curve tracer, so please order it at the same time as the main unit, or if you are already using the main unit, we will take it back to our factory.)
CS-10000 Series Specifications
Collector supply HV mode
Model | CS-10000 Series common | ||
---|---|---|---|
Mode/polarity | Full-wave rectification/ + - , DC/ + - , LEAKAGE/ + - , AC | ||
Maximum peak voltage | 3kV | 300V | 30V |
Maximum peak current (maximum peak pulse current*) |
75mA (150mA*) |
750mA (1.5A*) |
7.5A (15A*) |
Maximum peak power | 120mW / 1.2W / 120W / 390W (Cannot be set when using the maximum peak voltage of 3kV) |
* The maximum instantaneous current value that can be generated (varies depending on the target to be measured and conditions)
measurement should be less than or equal to the maximum peak current value.
Collector supply UHV mode
Model | CS-10400/10800 | CS-12800 | CS-15800 |
---|---|---|---|
Mode / polarity | DC / + | ||
Maximum peak voltage | 10kV | 12kV | 15kV |
Maximum peak current | 400mA | 266mA | 266mA |
Maximum peak power | 40W / 400W / 4kW | 32W / 320W / 3.2kW | 40W / 400W / 4kW |
Collector supply UHC mode
Model | CS-10400 | CS-10800 / 12800 / 15800 | |||||
---|---|---|---|---|---|---|---|
Mode/polarity | Pulse/ + - | ||||||
Maximum peak voltage | 60V | 40V | 60V | ||||
Maximum peak current | 4,000A | 400A | 40A | 8,000A | 4,000A | 400A | 40A |
Maximum peak power | 60kW | 6kW | 600W | 80kW | 60kW | 6kW | 600W |
Pulse width | 50µs~900µs, 50µs~1,200µs (at 8,000A) (10µs resolution) | ||||||
Measurement point | The measurement point can be specified (10µs resolution) | ||||||
Vertical axis range | 100mA~1,000A/div |
Common specification
Loop correction | Hardware | Correction of floating capacitance between collector supply and ground | |
Software | Pseudo-looping through software optimization | ||
Step generator | Offset | Setting range | -10 ~ +10 x STEP AMPLITUDE setting |
Resolution | 1% of STEP AMPLITUDE setting | ||
Current mode | Range | 50nA to 200mA per step, 21 steps 1-2-5 switching | |
Maximum current | 2A | ||
Maximum voltage | 10V or more | ||
Voltage mode | Range | 50mV to 2V per step, 6 steps 1-2-5 switching | |
Maximum current | 500mA~(~8V), 200mA~(~15V), 10mA~(~40V) | ||
Maximum voltage | ±40V | ||
Step rate | 2x 50Hz or 60Hz (1x in AC mode), pulse interval in HC mode | ||
Pulse step | Pulse width | 50µs~400µs(10µs step) When in HC mode, the pulse width is 100µs wide before and after the pulse of the collector supply |
|
Number of steps | 0 to 20 steps | ||
AUX output | Range | Off, -40V to +40V (variable in 100mV steps) | |
Measurement mode | REPEAT, STOP/SINGLE, SWEEP | ||
Vertical axis (full scale 10div) |
Collector current | Range | HV mode:1µA/div to 2A/div, 20 steps 1-2-5 switching (HC mode is not included) |
Accuracy | 2% + 0.05 x VERT/div of readout To this, add the loop correction error for the following maximum peak voltages 0.5µA(30V), 1µA(300V), 6µA(3kV), 12µA(5kV) Specify at least 10% of the maximum peak voltage for 30V, 300V, and 3kV, and at least 30% for 5kV |
||
Emitter current (LEAKAGE) |
Range | 1nA/div~2mA/div,20 step 1-2-5 switching (Collector supply mode is LEAKAGE) |
|
Accuracy | 2% + 0.05 x VERT/div + 1nA or less of readout | ||
Horizontal axis (full scale 10div) |
Collector voltage | Range | HC mode:50mV/div to 5V/div, 7 steps 1-2-5 switching (HV mode is not included) |
Accuracy | 2% + 0.05 x HORIZ/div or less of readout | ||
Base/ emitter voltage |
Range | 50mV/div~5V/div, 7 step 1-2-5 switching | |
Accuracy | 2% + 0.05 x HORIZ/div or less of readout | ||
Display | Display | 8.4-inch TFT LCD | |
Number of data points | 1,000 points/trace (AC, full wave rectification) 20~1,000 points/trace (SWEEP mode) |
||
Trace display | Point interpolation display, dot display | ||
Averaging | OFF, 2 to 255 times | ||
Persistence | OFF, SHORT, LONG, Infinite length | ||
Save internal waveform(REF) | 4-Panel | ||
Cursor | DOT | Vert, Horiz, β or gm | |
fLINE | Vert, Horiz, 1/grad, intercept | ||
FREE | Vert, Horiz, β or gm | ||
WINDOW | Vert, Horiz, β or gm in the WINDOW area | ||
Data save/read | Memory | Setup:256 pcs, REF:4 screens | |
External memory | USB1.1:Setup, Waveform, Screen Hardcopy (BMP, TIFF, PNG) | ||
Remote | Equipped with remote 10BASE-T/100BASE-TX 1 port via LAN connection | ||
Power supply | AC200V single-phase 50/60Hz, maximum operating power:10kVA | ||
External dimensions(mm), Weight |
Approx. 1,110W x 1,216H x 1,150D (excluding protrusions and accessories), approx. 370kg (excluding accessories) |