Choose by type, application, or function
Select by Type
Select by Allowable current
Select by Current sensitivity
Select by Frequency bandwidth
Select by Shape/application
Select by Manufacturer
10MHz≦ x <30MHz
High it Integration Current Transformer PMK Lilco CT Series
- Type | Current transformer (CT) | AC only |
- Allowable current | 7, 12, 14, 20, 33Arms | 50, 60Arms | 100, 200Arms | 500Arms |
- Current sensitivity | 1V/A | 500m, 200m, 100mV/A |
- Frequency bandwidth | 2, 5MHz | 10, 20, 25MHz | 30, 40MHz | 60MHz |
- Shape/Applications | Penetration type(Φ 58mm, 13.4mm)| Passive type (no power supply required) (CT) |
- Manufacturer | PMK |
- Model: Lilco58 Series/Lilco13 Series
- Standard price (excluding tax): Please contact us.
- External dimensions: Lilco 58 Series(H135×W136×D42mm)/Lilco 13 Series(H62×W65×D28.5mm)

Lilco 58, 89 Series
|
Order number |
Output [V/A] |
RECTANGULAR PULSE | SINEWAVE |
Ipeak/f [A/Hz] |
DC sat. Current Isat [A] |
Max rms Current Irms [A] |
Peak Current Ipeak [A] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Droop [%/ms] |
Rise time [ns] |
I-t capability | -3dB Bandwidth | ||||||||
|
No bias [mA s] |
With bias [mA s] |
lf [Hz] | hf [MHz] | ||||||||
| 58EH010 | 0.01 | 0.32 | 80 | 13000 | 24000 | 0.5 | 5 | 85 | 55 | 400 | 20000 |
| 58MH010 | 0.01 | 0.025 | 80 | 13000 | 24000 | 0.04 | 5 | 85 | 2 | 400 | 25000 |
| 58E0020 | 0.02 | 0.5 | 200 | 12000 | 20000 | 0.8 | 2 | 70 | 55 | 500 | 20000 |
| 58M0020 | 0.02 | 0.04 | 200 | 12000 | 20000 | 0.06 | 2 | 70 | 2 | 500 | 20000 |
| 58E0050 | 0.05 | 1.57 | 80 | 3400 | 6000 | 2.5 | 5 | 20 | 55 | 200 | 10000 |
| 58M0050 | 0.05 | 0.1 | 80 | 3400 | 6000 | 0.15 | 5 | 20 | 2 | 200 | 10000 |
| 58E0100 | 0.1 | 6.3 | 40 | 1000 | 1800 | 10 | 10 | 6 | 55 | 100 | 5000 |
| 58EH100 | 0.1 | 12.6 | 20 | 400 | 700 | 20 | 20 | 2 | 55 | 100 | 2500 |
| 58M0100 | 0.1 | 0.32 | 40 | 1000 | 1800 | 0.5 | 10 | 6 | 2 | 100 | 5000 |
| 58MH100 | 0.1 | 0.63 | 20 | 400 | 700 | 1 | 20 | 2 | 2 | 100 | 2500 |
| 58E0200 | 0.2 | 25 | 20 | 200 | 360 | 40 | 20 | 1 | 55 | 50 | 2500 |
| 58M0200 | 0.2 | 2.5 | 20 | 200 | 360 | 4 | 20 | 1 | 2 | 50 | 2500 |
| 58M0500 | 0.5 | 9.4 | 20 | 40 | 70 | 15 | 20 | 0.2 | 2 | 20 | 1000 |
| 58M1000 | 1 | 25 | 14 | 10 | 18 | 40 | 30 | 0.06 | 2 | 12 | 500 |
| 89M0100 | 0.1 | 0.315 | 40 | 10 | 2600 | 0.5 | 10 | 9 | 5 | 100 | 5000 |
Lilco 13 Series
|
Order number |
Output [V/A] |
RECTANGULAR PULSE | SINEWAVE |
Ipeak/f [A/Hz] |
DC sat. Current Isat [A] |
Max rms Current Irms [A] |
Peak Current Ipeak [A] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Droop [%/ms] |
Rise time [ns] |
I-t capability | -3dB Bandwidth | ||||||||
|
No bias [mA s] |
With bias [mA s] |
lf [Hz] | hf [MHz] | ||||||||
| 13E0050 | 0.05 | 3.3 | 40 | 660 | 1200 | 5.3 | 10 | 4.1 | 22 | 100 | 10000 |
| 13G0050 | 0.05 |
0.32 |
40 | 1200 | 2200 | 0.5 | 10 | 8 | 3 | 100 | 10000 |
| 13W0050 | 0.05 | 0.06 | 40 | 1200 | 2200 | 0.1 | 10 | 3 | 0.25 | 100 | 10000 |
| 13E0100 | 0.1 | 10 | 16 | 220 | 400 | 16 | 25 | 1.4 | 22 | 60 | 5000 |
| 13G0100 | 0.1 | 1 | 16 | 400 | 700 | 1.6 | 25 | 2.5 | 3 | 60 | 5000 |
| 13W0100 | 0.1 | 0.19 | 16 | 300 | 540 | 0.3 | 25 | 2 | 0.25 | 60 | 5000 |
| 13E0200 | 0.2 | 38 | 14 | 60 | 110 | 60 | 30 | 0.38 | 22 | 33 | 2500 |
| 13G0200 | 0.2 | 6.3 | 14 | 100 | 200 | 10 | 30 | 0.7 | 3 | 33 | 2500 |
| 13W0200 | 0.2 | 0.63 | 14 | 40 | 70 | 1 | 30 | 0.25 | 0.25 | 33 | 2500 |
| 13E0500 | 0.5 | 225 | 10 | 10 | 18 | 360 | 40 | 0.062 | 22 | 14 | 1000 |
| 13G0500 | 0.5 | 22 | 10 | 15 | 30 | 35 | 40 | 0.12 | 3 | 14 | 1000 |
| 13W0500 | 0.5 | 3.15 | 10 | 7 | 13 | 5 | 40 | 0.04 | 0.25 | 14 | 1000 |
| 13E1000 | 1 | 880 | 7 | 2.5 | 4.5 | 1400 | 60 | 0.016 | 22 | 7 | 500 |
| 13G1000 | 1 | 82 | 7 | 4 | 7 | 130 | 60 | 0.03 | 3 | 7 | 500 |
| 13W1000 | 1 | 19 | 7 | 4 | 7 | 30 | 60 | 0.02 | 0.25 | 7 | 500 |
Rogowski Coil SS-620M Series
- Type | Rogowski Coil | AC only |
- Allowable current | [SS-622M] 60Apk | [SS-623M, 624M] 120, 300Apk | [SS-625M] 600Apk | [SS-626M, 627M] 1.2k, 3.0kApk | [SS-628M] 6kApk | [SS-629M, 630M] 12k, 30kApk |
- Current sensitivity| [SS-622M]100mV/A | [SS-623M] 50mV/A | [SS-624M, 625M] 20m, 10mV/A | [SS-626M] 5mV/A | [SS-627M, 628M] 2m, 1mV/A | [SS-629M] 0.5mV/A | [SS-630M] 0.2mV/A |
- Frequency bandwidth |20MHz |
- Shape/Applications Temperature-resistant type (-40°C to +125°C) | Active type (requires power supply) (Rogowski) |
- Manufacturer | IWATSU |
- Sensor unit operating temperature range:-40℃~125℃(Including sensor cable)
- Withstand voltage: 5kV peak
| Order number | Peak current [A] |
Frequency bandwidth [-3dB] |
Sensitivity [mV/A] |
Peakdi/dt [kA/μs] |
Noise [mV rms] |
Absolute maximumdi/dt | |
|---|---|---|---|---|---|---|---|
| Peak [kA/μs] |
RMS [kA/μs] |
||||||
| SS-622M | 60 | 25Hz~20MHz | 100 | TBD | 5.0 | 80 | 3.0 |
| SS-623M | 120 | 10Hz~20MHz | 50 | 6 | |||
| SS-624M | 300 | 4Hz~20MHz | 20 | 16 | |||
| SS-625M | 600 | 2Hz~20MHz | 10 | 32 | |||
| SS-626M | 1,200 | 1Hz~20MHz | 5 | 60 | 3.5 | ||
| SS-627M | 3,000 | 0.8Hz~20MHz | 2 | 80 | 2.0 | ||
| SS-628M | 6,000 | 0.6Hz~20MHz | 1 | 1.4 | |||
| SS-629M | 12,000 | 0.4Hz~20MHz | 0.5 | 1.2 | |||
| SS-630M | 30,000 | 0.2Hz~20MHz | 0.2 | 1.1 | |||
Rogowski Coil SS-290L Series
- Type | Rogowski Coil | AC only |
- Allowable current| [SS-293L, 294L] 1.2k, 3.0kApk | [SS-295L] 6kApk | [SS-296L, 297L, 298L, 299L] 12k, 30k, 60k, 120kApk |
- Current sensitivity | [SS-293L] 5mV/A | [SS-294L, 295L] 2m, 1mV/A | [SS-296L] 0.5mV/A | [SS-297L, 298L] 0.2m, 0.1mV/A | [SS-299L] 0.05mV/A |
- Frequency bandwidth| 10MHz |
- Shape/Applications Temperature-resistant type (-40°C to +125°C) | Large diameter type (Φ220mm) | Active type (requires power supply) (Rogowski) |
- Manufacturer | IWATSU |
- Sensor unit operating temperature range:-40℃~ 125℃(Including sensor cable)
- Withstand voltage: 10kV peak
| Order number | Peak current [A] |
Frequency bandwidth [-3dB] |
Sensitivity [mV/A] |
Peakdi/dt [kA/μs] |
Noise [mV rms] |
Absolute maximumdi/dt | |
|---|---|---|---|---|---|---|---|
| Peak [kA/μs] |
RMS [kA/μs] |
||||||
| SS-293L | 1,200 | 1Hz~10MHz | 5 | 32 | 3.5 | 80 | 3.0 |
| SS-294L | 3,000 | 0.8Hz~10MHz | 2 | 80 | 2 | ||
| SS-295L | 6,000 | 0.6Hz~10MHz | 1 | 1.4 | |||
| SS-296L | 12,000 | 0.4Hz~10MHz | 0.5 | 1.2 | |||
| SS-297L | 30,000 | 0.2Hz~10MHz | 0.2 | 1 | |||
| SS-298L | 60,000 | 0.1Hz~10MHz | 0.1 | ||||
| SS-299L | 120,000 | 0.1Hz~10MHz | 0.05 | ||||


