Compatible with Maximum Differential Operating Voltage 1.4kV (DC + AC peak)
Application example
When ViewGoII DS-5600A Series power supply option is used
When external power supply is used
Accessory external dimensions
Crocodile clip (standard accessory)
Plunger hook clip (standard accessory)
Specifications
| Order number | SS-320 | 
|---|---|
| Frequency bandwidth | DC to 100MHz (-3 dB) *See derating characteristics | 
| Attenuation | 50:1, 500:1 | 
| Accuracy | ±2 %(20ºC ~ 30ºC) * When the input impedance is connected to an oscilloscope of 1MΩ ±1%  | 
| DC CMRR | -70dB* at 500VDC input voltage | 
| AC CMRR | -80 dB(50 Hz/60 Hz) / -50 dB(100 kHz) / -50 dB(1 MHz) | 
| Transmission delay | 12.5 ns (500:1, typical), 13.5 ns (50:1, typical) | 
| Input R // C | From each input to GND, 4MΩ or more // 7.0pF or less | 
| Between inputs | 8MΩ or more // 3.5pF or less | 
| Maximum differential operating voltage | ±1,400 V(DC+AC peak, 500:1), ±140 V(DC+AC peak, 50:1) | 
| Maximum in-phase operating voltage | ±1,400V (DC + AC peak), or ±1,000Vrms | 
| Maximum non-destructive (Differential mode, in-phase mode)  | 
±1,500 V(DC+AC peak), 1,300 Vrms | 
| Maximum output voltage range | When connected to an oscilloscope of ±2.8V * 1MΩ ±1% | 
| Output offset | Adjustable with other devices to be combined | 
| Connector output side/input side | BNC model/Special 6-core connector | 
| Full length | 2,000 mm ±30 mm | 
| Power cable length | 1,000 mm ±20 mm | 
| Input lead length | 405 mm ±5 mm | 
| Weight | 450g or less | 
| Warranty temperature range | 0°C to +50°C (no condensation) | 
| Operating temperature and humidity | -10°C to +50°C (no condensation)/80% RH or less (at 40°C) | 
| Accessories | Crocodile clip (red, black) 1 each, plunger hook clip (red, black) 1 each, instruction manual | 
Option
- Dedicated power supply PS-25
 - Dedicated power supply DS-579 (ViewGoII dedicated option)
 
* Dedicated power supply is not included
Materials
Order information
| Model number | Product name | Appearance | 
|---|---|---|
| SS-320 | High Voltage Differential Probe | ![]()  | 



